Project Description
Evolution Series Mini Split Systems
Evolution Series
Energy Star 21 SEER Ductless Mini Split Air Conditioner Heat Pump System
Evolution Series Energy Star Certified DuctlessAire Mini Split Air Conditioner with variable-speed DC inverter compressor provides a highly efficient, quiet, low-cost professional solution for your cooling and heating needs without requiring any duct work. This energy-efficient system is the ideal solution for open-room applications, such as classrooms, sunrooms, open floor plan flexible-use spaces, man caves, home theaters, offices, studios, bedrooms, bonus rooms over the garage and even basements and garages where heating and cooling is desired. Where there is an open interior space need for heating and cooling, DuctlessAire Mini Splits have the answer. This sleek-looking unit is mounted on the wall, working in concert with an exterior condenser requiring only a small hole to run the lines from the air handler to the condenser. The fans deliver continuous airflow and circulation with year-round temperature comfort and are easily adjusted with a remote control that comes standard with each unit. Because the air handler is mounted above eye level, it is aesthetically attractive, blends well and does little to impede with furniture and decor placement. DuctlessAire Mini Splits are a cost-effective alternative to central HVAC systems and can be installed in just a few hours.
Energy Star Certified
Variable Speed Inverter Compressor
Electroplated Anti-corrosive Coils
Dual Sensor: Fixed and Remote
Built-in Electronic Diagnostic
- Low ambient operation
- Refrigerant leak detection
- Two direction air vane technology
- Outdoor Pan Heater
Self Cleaning
Sleep Mode
… and much more
Energy Star 21 SEER Ductless Mini Split Air Conditioner Heat Pump System
Evolution Series Energy Star Certified DuctlessAire Mini Split Air Conditioner with variable-speed DC inverter compressor provides a highly efficient, quiet, low-cost professional solution for your cooling and heating needs without requiring any duct work. This energy-efficient system is the ideal solution for open-room applications, such as classrooms, sunrooms, open floor plan flexible-use spaces, man caves, home theaters, offices, studios, bedrooms, bonus rooms over the garage and even basements and garages where heating and cooling is desired.
Energy Star Certified
Variable Speed Inverter Compressor
Electroplated Anti-corrosive Coils
Dual Sensor: Fixed and Remote
Built-in Electronic Diagnostic
- Low ambient operation
- Refrigerant leak detection
- Two direction air vane technology
- Outdoor Pan Heater
Self Cleaning
Sleep Mode
… and much more
Outstanding Features
Outstanding Features
Specification sheet
Model | DA1221-H2 | DA1821-H2 | DA2421-H2 | ||
Indoor | DA1221-H2-I | DA1821-H2-I | DA2421-H2-I | ||
Outdoor | DA1221-H2-O | DA1821-H2-O | DA2421-H2-O | ||
Power supply | Ph-V-Hz | 208-230V~60Hz ,1Ph | 208-230V~60Hz ,1Ph | 208-230V~60Hz ,1Ph | |
Cooling | Capacity | Btu/h | 12000 | 18000 | 24000 |
Input | W | 923 | 1384 | 1920 | |
Rated current | A | 4.05 | 6.1 | 8.4 | |
EER | Btu/w | 13 | 13 | 12.5 | |
SEER | Btu/w | 21.5 | 20.8 | 20.5 | |
Heating | Capacity | Btu/h | 12000 | 18000 | 25000 |
Input | W | 1085 | 1570 | 2315 | |
Rated current | A | 4.72 | 6.82 | 10.1 | |
COP | W/W | 3.24 | 3.36 | 3.17 | |
HSPF4 | Btu/w | 9.8 | 10 | 10 | |
HSPF5 | Btu/w | 7.7 | 8 | 8.3 | |
MINIMUM CIRCUIT AMPACITY | A | 12 | 15 | 18 | |
MAX.FUSE | A | 15 | 20 | 25 | |
Compressor | Model | ASM98D32UFZ | ASM135D23UFZ | ATF235D22UMT | |
Type | ROTARY | ROTARY | ROTARY | ||
Brand | GMCC | GMCC | GMCC | ||
Capacity | Btu/h | 11157 | 13836 | 24344 | |
Input | W | 800 | 1035 | 1970 | |
Rated current(RLA) | A | 6.8 | 10.0 | 12 | |
Locked rotor Amp(LRA) | A | —- | —- | —- | |
Thermal protector | —- | —- | —- | ||
Thermal protector position | —- | —- | —- | ||
Refrigerant oil/oil charge | ml | ESTER OIL VG74/370 | ESTER OIL VG74/450 | ESTER OIL VG74/670 | |
Indoor fan motor | Model | ZKFP-20-8-6 | ZKFP-58-8-1 | ZKFN-120-8-2 | |
Brand | Welling | Welling | Welling | ||
Input | W | 22 | 58(Output) | 150 | |
RLA | A | 0.25 | 0.4 | 0.45 | |
LRA | A | —- | —- | —- | |
Winding Resistance | Ω | —- | —- | —- | |
Capacitor | uF | —- | —- | —- | |
Speed(Hi/Mi/Lo) | r/min | 1080/850/650 | 1000/800/700 | 1100/900/700 | |
Indoor air flow (Hi/Mi/Lo) | m3/h | 520/360/250 | 950/620/520 | 1050/800/550 | |
Indoor air flow (Hi/Mi/Lo) | CFM | 306/212/147 | 559/365/306 | 618/471/324 | |
Indoor noise level (Hi/Mi/Lo) | dB(A) | 36.5/30/25 | 43/38/32 | 47.5/42/33 | |
Indoor unit | Dimension(W*D*H) | mm | 802x189x297 | 1080x226x335 | 1080x226x335 |
Dimension(W*D*H) | inch | 31.57×7.44×11.69 | 42.52×8.90×13.19 | 42.52×8.90×13.19 | |
Packing (W*D*H) | mm | 875x285x375 | 1155x415x315 | 1155x415x315 | |
Packing (W*D*H) | inch | 34.45×11.22×14.76 | 45.47×16.34×12.40 | 45.47×16.34×12.40 | |
Net/Gross weight | Kg | 8.2/10 | 13.2/16.8 | 13.2/16.8 | |
Net/Gross weight | lbs. | 18.1/22.0 | 29.1/37.0 | 29.1/37.0 | |
Outdoor fan motor | Model | ZKFN-40-8-1L | ZKFN-50-8-2 | ZKFN-120-8-2 | |
Brand | Welling | Welling | Welling | ||
Input | W | 63 | 50(Output) | 150 | |
RLA | A | 0.4 | 0.6 | 0.6 | |
LRA | A | —- | —- | —- | |
Winding Resistance | Ω | —- | —- | —- | |
Capacitor | uF | —- | —- | —- | |
Speed | r/min | —- | —- | —- | |
Outdoor air flow | m3/h | 1900 | 2500 | 4000 | |
Outdoor air flow | CFM | 1120 | 1470 | 2355 | |
Outdoor noise level | dB(A) | 57.5 | 61 | 61 | |
Outdoor unit | Dimension(W*D*H) | mm | 800x333x554 | 845x363x702 | 946x410x810 |
Dimension(W*D*H) | inch | 31.50×13.11×21.81 | 33.27×14.29×27.64 | 37.24/16.14/31.89 | |
Packing (W*D*H) | mm | 920x390x615 | 965x395x755 | 1090x500x875 | |
Packing (W*D*H) | inch | 36.22×15.35×24.21 | 38.00×15.55×29.72 | 42.91×19.69×34.45 | |
Net/Gross weight | Kg | 37/40 | 45.8/49.1 | 62/66.8 | |
Net/Gross weight | lbs. | 81.6/88.2 | 101.0/108.2 | 136.69/147.27 | |
Refrigerant type | g | R410A1151g | R410A/1950g | R410A/2350g | |
Refrigerant type | oz | R410A/40.6 | R410A/68.8 | R410A/82.9 | |
Refrigerant precharge | ft | 25 | 25 | 25 | |
Additional charge for each ft | oz | 0.161 | 0.161 | 0.322 | |
Design pressure | PSIG | 550/340 PSIG | 550/340 PSIG | 550/340 PSIG | |
Refrigerant piping | Liquid side/ Gas side | mm(inch) | Φ6.35/Φ12.7(1/4″/1/2″) | Φ6.35/Φ12.7(1/4″/1/2″) | Φ9.52/Φ15.9(3/8″/5/8″) |
Max. refrigerant pipe length | m | 25 | 30 | 50 | |
Max. refrigerant pipe length | ft | 82 | 98 | 164 | |
Max. difference in level | m | 10 | 20 | 25 | |
Max. difference in level | ft | 33 | 66 | 82 | |
Connection wiring | 16AWG*4 Stranded, unshielded | 16AWG*4 Stranded, unshielded | 16AWG*4 Stranded, unshielded | ||
Thermostat type | Remote Control | Remote Control | Remote Control | ||
Operation temperature | Indoor(cooling/ heating) | ℃ | 17~32/0~30 | 17~32/0~30 | 17~32/0~30 |
Indoor(cooling/ heating) | ℉ | 62~90/32~86 | 62~90/32~86 | 62~90/32~86 | |
Outdoor(cooling/heating) | ℃ | -25~50/-25~30 | -25~50/-25~30 | -25~50/-25~30 | |
Outdoor(cooling/heating) | ℉ | -13~122/-13~86 | -13~122/-13~86 | -13~122/-13~86 |
Product Documentation
12000 BTU Downloads
DA1221-H2
- User Manual
- Installation Manual
- Remote Control Manual
- Service Manual
- EXTENDED SERVICE Manual
- Registration Card
- Warranty Information
- Specification Sheet
- Outdoor Unit Parts DA1221-O
- Indoor Unit Parts DA1221-I
- Temperature Chart
- Indoor Unit Electrical Wiring Diagram
- Outdoor Unit Electrical Wiring Diagram
- AHRI Certificate DA1221-H2
- Energy Guide
- CA Residents: Prop 65 WARNING(S)
18000 BTU Downloads
DA1821-H2
- User Manual
- Installation Manual
- Remote Control Manual
- Service Manual
- EXTENDED SERVICE Manual
- Registration Card
- Warranty Information
- Specification Sheet
- Outdoor Unit Parts DA1821-O
- Indoor Unit Parts DA1821-I
- Temperature Chart
- Indoor Unit Electrical Wiring Diagram
- Outdoor Unit Electrical Wiring Diagram
- AHRI Certificate DA1821-H2
- Energy Guide
- CA Residents: Prop 65 WARNING(S)
24000 BTU Downloads
DA2421-H2
- User Manual
- Installation Manual
- Remote Control Manual
- Service Manual
- EXTENDED SERVICE Manual
- Registration Card
- Warranty Information
- Specification Sheet
- Outdoor Unit Parts DA2421-O
- Indoor Unit Parts DA2421-I
- Temperature Chart
- Indoor Unit Electrical Wiring Diagram
- Outdoor Unit Electrical Wiring Diagram
- AHRI Certificate DA2421-H2
- Energy Guide
- CA Residents: Prop 65 WARNING(S)
Product Documentation
- User Manual
- Installation Manual
- Remote Control Manual
- Service Manual
- EXTENDED SERVICE Manual
- Registration Card
- Warranty Information
- Specification Sheet
- Outdoor Unit Parts DA1221-O
- Indoor Unit Parts DA1221-I
- Temperature Chart
- Indoor Unit Electrical Wiring Diagram
- Outdoor Unit Electrical Wiring Diagram
- AHRI Certificate DA1221-H2
- Energy Guide
- CA Residents: Prop 65 WARNING(S)
- User Manual
- Installation Manual
- Remote Control Manual
- Service Manual
- EXTENDED SERVICE Manual
- Registration Card
- Warranty Information
- Specification Sheet
- Outdoor Unit Parts DA1821-O
- Indoor Unit Parts DA1821-I
- Temperature Chart
- Indoor Unit Electrical Wiring Diagram
- Outdoor Unit Electrical Wiring Diagram
- AHRI Certificate DA1821-H2
- Energy Guide
- CA Residents: Prop 65 WARNING(S)
- User Manual
- Installation Manual
- Remote Control Manual
- Service Manual
- EXTENDED SERVICE Manual
- Registration Card
- Warranty Information
- Specification Sheet
- Outdoor Unit Parts DA2421-O
- Indoor Unit Parts DA2421-I
- Temperature Chart
- Indoor Unit Electrical Wiring Diagram
- Outdoor Unit Electrical Wiring Diagram
- AHRI Certificate DA2421-H2
- Energy Guide
- CA Residents: Prop 65 WARNING(S)